Hayden Market Report
$894,861
AVERAGE PRICE OF 345 HOMES$2,139,023
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$768,214
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$892,999
AVERAGE PRICE OF 5 HOMES WITH A POOL$571,996
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $894,861 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $388,150 |
3 bedrooms | $684,454 |
4 bedrooms | $1,121,182 |
5 bedrooms | $1,515,058 |
Hayden Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 371 | 366 | 362 | 331 | 307 |
Average Price | $890,893 | $964,851 | $997,296 | $1,042,827 | $1,031,796 |
Avg Price Change | -8.30% | -3.36% | -4.57% | +1.07% | +4.23% |
Median Price | $576,028 | $597,905 | $615,576 | $633,670 | $618,771 |
Med Price Change | -3.80% | -2.96% | -2.94% | +2.41% | +1.17% |
Avg Bedrooms | 2.7 beds | 2.71 beds | 2.76 beds | 2.71 beds | 2.72 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.2 baths | 2.17 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 345 | $894,861 | 112 days |
Multi-Million Dollar Homes | 81 | $2,139,023 | 170 days |
Newly Built Homes | 121 | $768,214 | 103 days |
Homes with a Pool | 5 | $892,999 | 84 days |
Reduced Price Homes | 18 | $571,996 | 82 days |